| Metric | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|
| Net assets | £-546 | £609 | £4,213 | £258 | £73 | £931 |
| Cash | £83 | £83 | £73 | £-91 | — | £679 |
| Current assets | £3,180 | £3,180 | — | — | £567 | £2,019 |
| Fixed assets | £247 | £247 | £1,460 | £574 | £766 | £474 |
| Creditors | £546 | £2,818 | £-2,680 | £225 | £1,260 | £1,562 |
| Employees | 0 | 0 | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch